Zimmerman, Mary R. 1

Birth Name Zimmerman, Mary R.
Gender female
Age at Death 1 month, 28 days

Events

Event Date Place Description Sources
Birth 28 August 1929      
Death 25 October 1929      
Burial   Groffdale Mennonite Frame Church Cemetery, Leola, Lancaster Co., Pennsylvania, United States of America    

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Zimmerman, Amos Martin22 February 189014 December 1958
Mother Reiff, Mary6 October 189124 August 1971
    Brother     Zimmerman, Elam R. 28 December 1916 21 March 1917
    Sister     Zimmerman, Mattie R. 5 September 1921 12 August 1922
    Sister     Zimmerman, Esther R. 4 March 1923 24 January 1964
    Brother     Zimmerman, Jonas R. 21 October 1924 12 September 1991
    Brother     Zimmerman, Amos R. 10 July 1927 5 March 1928
         Zimmerman, Mary R. 28 August 1929 25 October 1929
    Brother     Zimmerman, Martin R. 28 August 1929 14 March 1938
    Sister     Zimmerman, Ella R. 28 May 1931 22 March 1933
    Brother     Zimmerman, (Stillborn Son) 15 June 1935 15 June 1935

Family Map

Family Map