Keiffer, Harry W. 1
Birth Name | Keiffer, Harry W. |
Gender | male |
Age at Death | 59 years, 8 months, 29 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 8 May 1876 | |||
|
||||
Death | 6 February 1936 | |||
|
||||
Burial | Charles Evans Cemetery, Reading, Berks Co., Pennsylvania, United States of America | |||
|
Families
Family of Keiffer, Harry W. and Zimmerman, Amanda |
||||||||||||||
Married | Wife | Zimmerman, Amanda ( * 8 June 1878 + 7 April 1911 ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Keiffer, Herbert W. | 16 April 1900 | |
Keiffer, Bessie | 23 October 1902 | 14 May 1965 |
Keiffer, Marian | 29 November 1904 |
Family Map
Family MapPedigree
-
- Keiffer, Harry W.