Sechrist, Susannah 1 2

Birth Name Sechrist, Susannah
Gender female
Age at Death 68 years, 7 months, 17 days

Narrative

Listed as Susan M. Fenstermacher at death.

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Sechrist, Jacob10 February 180610 February 1887
Mother Metzger, Susannah4 August 181018 February 1867
    Brother     Sechrist, Rheuben 3 November 1832 3 November 1832
    Brother     Sechrist, John 25 December 1833 5 April 1917
    Sister     Sechrist, Magdalena 7 July 1836 7 July 1836
    Sister     Sechrist, Mary M. 27 June 1837 27 March 1916
         Sechrist, Susannah 17 March 1839 3 November 1907
    Sister     Sechrist, Ann 12 March 1841 4 February 1925
    Sister     Sechrist, Martha (Magdalena) 1 February 1843 26 February 1905
    Brother     Sechrist, Jacob 25 November 1846 3 February 1903

Families

Family of Fenstermacher, Abraham H. and Sechrist, Susannah

Married Husband Fenstermacher, Abraham H. ( * 12 June 1837 + 16 October 1912 )

Family Map

Family Map