Zimmerman, Paul W. 1 2
Birth Name | Zimmerman, Paul W. |
Gender | male |
Age at Death | 68 years, 5 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1 September 1910 | |||
|
||||
Death | February 1979 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Zimmerman, Christian F. | 27 July 1883 | 21 July 1964 | |
Mother | Allison, Cora | 23 August 1883 | 16 July 1921 | |
Brother | Zimmerman, Jacob | 1 August 1906 | 20 March 1958 | |
Zimmerman, Paul W. | 1 September 1910 | February 1979 | ||
Sister | Zimmerman, Esther | 23 August 1914 | 7 April 2011 | |
Sister | Zimmerman, Dorothy | 5 July 1915 | 20 June 1919 | |
Father | Zimmerman, Christian F. | 27 July 1883 | 21 July 1964 | |
Stepmother | Barge, Anna | 26 September 1878 | 23 October 1959 | |
Father | Zimmerman, Christian F. | 27 July 1883 | 21 July 1964 | |
Stepmother | Shreiner, Esther | 24 October 1910 | 29 August 1992 |
Families
Family of Zimmerman, Paul W. and Schoenberger, Beatrice Elizabeth |
|||||||||||||||||
Married | Wife | Schoenberger, Beatrice Elizabeth ( * 11 December 1909 + 11 December 2002 ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] |