Witmer, James Clair 1
Birth Name | Witmer, James Clair |
Gender | male |
Age at Death | 70 years, 10 months, 25 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 21 March 1889 | |||
|
||||
Death | 15 February 1960 | |||
|
||||
Burial | Mellinger Mennonite Cemetery, East Lampeter Twp., Lancaster Co., Pennsylvania, United States of America | |||
|
Families
Family of Witmer, James Clair and Martin, Emma Z. |
||||||||||||||
Married | Wife | Martin, Emma Z. ( * 13 March 1888 + 14 February 1955 ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] | ||
Witmer, Vernon T. | 9 November 1915 | January 1986 |
Family Map
Family MapPedigree
-
- Witmer, James Clair