[Living], [Living]
Birth Name | [Living], [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Witmer, James Clair | 21 March 1889 | 15 February 1960 | |
Mother | Martin, Emma Z. | 13 March 1888 | 14 February 1955 | |
Brother | Witmer, Vernon T. | 9 November 1915 | January 1986 | |
[Living], [Living] | ||||
Sister | [Living], [Living] |
Families
Family of Kauffman, James and [Living], [Living] |
||
Married | Husband | Kauffman, James ( * + ... ) |
Pedigree
-
Witmer, James Clair
-
Martin, Emma Z.
- [Living], [Living]
- [Living], [Living]
- Witmer, Vernon T.
-
Martin, Emma Z.