Lehman, James Clair 1 2
Birth Name | Lehman, James Clair |
Gender | male |
Age at Death | 85 years, 7 months, 24 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 6 January 1919 | |||
|
||||
Death | 30 August 2004 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lehman, George E. | 7 October 1880 | 21 April 1956 | |
Mother | Martin, Leah W. | 3 March 1884 | 6 May 1954 | |
Brother | Lehman, Roy Jacob | 2 October 1906 | 5 November 1985 | |
Sister | Lehman, Edna May | 8 January 1908 | 27 December 1989 | |
Brother | Lehman, Lester Mark | 11 December 1910 | 10 November 1981 | |
Brother | [Living], [Living] | |||
Sister | Lehman, Ruth Elizabeth | 2 November 1913 | 19 June 2000 | |
Brother | Lehman, George Irvin | 11 June 1915 | 27 August 2007 | |
Brother | Lehman, Maurice Ernst | 9 April 1917 | 11 July 2005 | |
Lehman, James Clair | 6 January 1919 | 30 August 2004 | ||
Brother | Lehman, Earl Samuel | 20 February 1921 | 27 May 1992 | |
Sister | Lehman, Gladys Viola | 4 December 1922 | 8 September 2011 | |
Sister | [Living], [Living] | |||
Brother | Lehman, Kenneth V. | 11 May 1928 | 25 January 1947 |
Families
Family of Lehman, James Clair and Eshleman, Dorothy |
||
Married | Wife | Eshleman, Dorothy ( * + ... ) |