Martin, Samuel H. 1
Birth Name | Martin, Samuel H. |
Gender | male |
Age at Death | 73 years, 7 months, 15 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 10 March 1854 | |||
|
||||
Death | 25 October 1927 | |||
|
||||
Burial | Weaverland Mennonite Church Cemetery, East Earl Twp., Lancaster Co., Pennsylvania, United States of America | |||
|
Families
Family of Martin, Samuel H. and Zimmerman, Emma |
||||||||||||||
Married | Wife | Zimmerman, Emma ( * 10 September 1864 + 26 January 1942 ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Martin, Earle | 25 June 1904 | 31 May 1970 |
Martin, Mary Z. | 17 June 1906 | September 1984 |
Martin, Martha Z. | 4 July 1908 | October 1984 |
Family Map
Family MapPedigree
-
- Martin, Samuel H.