Martin, Earle 1
Birth Name | Martin, Earle |
Gender | male |
Age at Death | 65 years, 11 months, 6 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 25 June 1904 | |||
|
||||
Death | 31 May 1970 | |||
|
||||
Burial | St. Paul’s United Methodist Church Cemetery, Terre Hill, Pennsylvania, United States of America | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Martin, Samuel H. | 10 March 1854 | 25 October 1927 | |
Mother | Zimmerman, Emma | 10 September 1864 | 26 January 1942 | |
Martin, Earle | 25 June 1904 | 31 May 1970 | ||
Sister | Martin, Mary Z. | 17 June 1906 | September 1984 | |
Sister | Martin, Martha Z. | 4 July 1908 | October 1984 |
Families
Family of Martin, Earle and Eidemiller, Christie Ann |
||||||||||||||
Married | Wife | Eidemiller, Christie Ann ( * 18 October 1910 + 20 March 2005 ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] |