Blankenbiller, Stella 1 2

Birth Name Blankenbiller, Stella
Gender female
Age at Death 92 years, 11 days

Events

Event Date Place Description Sources
Birth 12 August 1911      
Death 23 August 2003 Reading, Berks Co., Pennsylvania, United States of America    

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Blankenbiller, Monroe Lutz10 April 187827 June 1948
Mother Noll, Sallie R.12 November 187728 March 1950
    Brother     Blankenbiller, Stanley 11 March 1902 29 March 1904
    Brother     Blankenbiller, Lawrence 20 March 1903 19 December 1994
    Sister     Blankenbiller, Irma 10 December 1904 22 October 1994
    Brother     Blankenbiller, Victor 22 April 1906 16 September 1992
    Brother     Blankenbiller, Infant Son #1 3 April 1908 3 April 1908
    Brother     Blankenbiller, Infant Son #2 22 October 1909 22 October 1909
         Blankenbiller, Stella 12 August 1911 23 August 2003
    Brother     Blankenbiller, Norman 3 July 1913 3 April 2008
    Sister     Blankenbiller, Edith 17 May 1916 20 May 1916
    Sister     Blankenbiller, Anna 21 October 1917 2 September 2007

Families

Family of Blum, Edgar A. and Blankenbiller, Stella

Married Husband Blum, Edgar A. ( * 19 March 1906 + 6 June 1993 )
   
Event Date Place Description Sources
Marriage 8 April 1939      
  Children
Name Birth Date Death Date
[Living], [Living]

Family Map

Family Map