[Living], [Living]
Birth Name | [Living], [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blankenbiller, Victor | 22 April 1906 | 16 September 1992 | |
Mother | Bomberger, Grace R. | 28 July 1916 | 8 September 2000 | |
[Living], [Living] | ||||
Sister | [Living], [Living] |
Families
Family of [Living], [Living] and [Living], [Living] |
|||||||||||||||||
Married | Wife | [Living], [Living] ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] |