Martin, Anna Ruth 1 2

Birth Name Martin, Anna Ruth
Gender female
Age at Death 59 years, 11 months, 17 days

Events

Event Date Place Description Sources
Birth 21 July 1920      
Death 7 July 1980      

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Martin, Christian Z.13 October 189325 September 1961
Mother Myer, Alva14 September 18928 June 1942
    Brother     Martin, J. Robert 6 November 1914 11 November 2003
    Brother     Martin, David M. 15 April 1916 6 May 1954
    Sister     Martin, Eunice Mae 13 September 1917 3 February 2002
    Sister     Martin, Lois Elizabeth 1 January 1919 5 June 1960
         Martin, Anna Ruth 21 July 1920 7 July 1980
    Brother     Martin, Christian M. 8 December 1922 1 May 2007
    Brother     Martin, Daniel Leon 8 March 1924 5 December 2004
    Brother     Martin, John Paul 8 February 1927 13 September 2000
    Brother     Martin, Roy M. 11 January 1929 30 December 2001
    Brother     [Living], [Living]