[Living], [Living]
Birth Name | [Living], [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Zimmerman, Paul W. | 1 September 1910 | February 1979 | |
Mother | Schoenberger, Beatrice Elizabeth | 11 December 1909 | 11 December 2002 | |
[Living], [Living] | ||||
Brother | [Living], [Living] | |||
Brother | [Living], [Living] | |||
Sister | [Living], [Living] |
Families
Family of [Living], [Living] and [Living], [Living] |
||
Married | Wife | [Living], [Living] ( * + ... ) |