[Living], [Living]
Birth Name | [Living], [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pawling, Forrest Vincent | 3 November 1925 | 20 March 2013 | |
Mother | [Living], [Living] | |||
Brother | [Living], [Living] | |||
Sister | [Living], [Living] | |||
Brother | [Living], [Living] | |||
Sister | [Living], [Living] | |||
Sister | [Living], [Living] | |||
[Living], [Living] | ||||
Sister | [Living], [Living] |
Families
Family of [Living], [Living] and [Living], [Living] |
|||||||||||
Married | Husband | [Living], [Living] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] |